Mokhatlo oa rona o khomarela molao-motheo oa "Boleng e ka 'na ea e-ba bophelo ba mokhatlo oa hau,' me botumo e tla ba moea oa bona" bakeng sa New Delivery bakeng sa Keli QS Load Cell 5t-50t for Truck Scale, Re ka u hlahisa ka e 'ngoe ea tse molemo ka ho fetisisa. Litheko tsa tlholisano tsa thekiso le boleng bo botle, hobane re bile Re tšoaneleha ho feta!Kahoo u se ke ua tsilatsila ho re letsetsa.
Mokhatlo oa rona o khomarela molao-motheo oa "Boleng e ka 'na ea e-ba bophelo ba mokhatlo oa hau,' me botumo e tla ba moea oa bona" bakeng saChina Shear Beam Load Cell le Vehicle Scale, Lekholong le lecha la lilemo, re khothaletsa moea oa khoebo oa rona oa "kopano, mafolofolo, ts'ebetso e phahameng, boqapi", 'me re khomarela leano la rona"ho ipapisitse le boleng, ho ba le khoebo, ho khahla bakeng sa mofuta oa maemo a holimo".Re ka nka monyetla ona oa khauta ho theha bokamoso bo khanyang.
Bokhoni: 5t ho isa ho 50t
Ho kenya bolo ea tšepe, bokhoni bo matla ba ho khutlisa
Ho hlophisoa ha bonolo ho feletseng, ho nepahala ha boima bo phahameng
Setifikeiti sa OIML C3
Sekala sa teraka
Sekala sa terene
Sekala sa ho kopanya le mefuta eohle ea lisebelisoa tsa ho bekha
Boemo bo lekantsoeng(t) | L | L1 | L2 | L3 | W | W1 | W2 | H | H1 | H2 | C1 | C2 | C3 |
5 | 224 | 125 | 80 | 45 | 135 | 100 | 10 | 168.8 | 11 | 20 | Φ68 | Φ30 | Φ18 |
10,15,20,25,30 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 223.5 | 11 | 20 | Φ85-88 | Φ30 | Φ18 |
40 | 240 | 125 | 80 | 45 | 135 | 100 | 10 | 239.5 | 11 | 20 | Φ88 | Φ30 | Φ18 |
50 | 340 | 160 | 124 | 45 | 160 | 124 | 10 | 260 | 11 | 20 | Φ98 | Φ40 | Φ22 |
Matla a lekantsoeng: 5ton ho 50ton | Mocheso oa ho sebetsa: -30 ho ea ho +70 ℃ |
Tlhahiso e lekantsoeng:2.0±0.002mv/v | Boholo bo feteletseng bo sireletsehileng;150% EA RC |
Phoso e kopantsoeng: ± 0.03% FS | Boima bo sireletsehileng ka ho fetesisa;200% EA RC |
Ho se phetehe: ± 0.02% FS | Khothaletso e khothalelitsoeng;10 ho isa ho 12V DC |
E seng linearity: ± 0.02% FS | Boholo bo Phahamisang;15V DC |
Phoso ea Hysteresis: ± 0.02% FS | Tšireletso ea tikoloho: IP68 |
Zero ho leka-lekana: ± 1% FS | Kenyelletso ea ho kenya: 750±10Ω |
Phoso ea Creep (30metsotso): ± 0.02% FS | Tšusumetso ea tlhahiso: 702±3Ω;703±5Ω(cable≥15m); |
Phello ea mocheso ho zero: ± 0.02% FS | Insulation resistance ho 50V DC: ≥5000MΩ |
Phello ea mocheso holim'a tlhahiso: ± 0.02% FS | Boitsebiso: tšepe ea alloy ea nickel-plated; |
Techeso e fapaneng mocheso: -10 ho +40 ℃ | Bolelele ba cable: 5.2meter(5t);8meter(10t);10meter(15t);10/12meter(20t);12/16meter(25t~50t), bophara 6mm |
Mokhatlo oa rona o khomarela molao-motheo oa "Boleng e ka 'na ea e-ba bophelo ba mokhatlo oa hau,' me botumo e tla ba moea oa bona" bakeng sa New Delivery bakeng sa Keli QS Load Cell 5t-50t for Truck Scale, Re ka u hlahisa ka e 'ngoe ea tse molemo ka ho fetisisa. Litheko tsa tlholisano tsa thekiso le boleng bo botle, hobane re bile Re tšoaneleha ho feta!Kahoo u se ke ua tsilatsila ho re letsetsa.
Tlhahiso e ncha bakeng saChina Shear Beam Load Cell le Vehicle Scale, Lekholong le lecha la lilemo, re khothaletsa moea oa khoebo oa rona oa "kopano, mafolofolo, ts'ebetso e phahameng, boqapi", 'me re khomarela leano la rona"ho ipapisitse le boleng, ho ba le khoebo, ho khahla bakeng sa mofuta oa maemo a holimo".Re ka nka monyetla ona oa khauta ho theha bokamoso bo khanyang.